Special Features
Technical Data | 18" | 24" |
---|---|---|
Max width of Machine | 18" 450mm | 24" 600mm |
No. of paper can be perforated | 5 to 10 sheet | 5 to 10 sheet |
Min perforating rule can be used | 6" | 6" |
Apprx space required | 24"x22"x40" | 34"x22"x40" |
Net weight Apprx | 125 kg | 135 kg |
Space required | 26"x42"x30" | 35"x54"x42" |
Accessories supplied with the Machine | 3 perforating & creasing rule of 6" each | 4 perforating & creasing rule of 6" each |
Copyright 2015 Kamal Engineering